| Ground
Details: Capacity: 2000 Seats: 200 Cover: A small covered
enclosure, and the seated stand
Two views of Brora Rangers' Dudgeon Park by Jimmy Shaker
from the Lossiemouth
website

 David
Smith sends in two views of the enclosure at Brora
As
well as the small main stand, Dudgeon Park features a covered enclosure opposite.
Behind either goal is grass. There is also a modern social club. Social
Club: There is a modern social club. |
| Club
Information: Before
Wick Academy's admission to the Highland League in 1994, Brora were the most Northerly
team in senior Scottish football. Gates
for 2008-09 are around 100-150. Brora
Rangers enter the Scottish Cup automatically. 2001
population: Brora 1140 League
Record from 1990: 1990-91:
8th Highland League, 49pts from 34 games 1991-92: 14th Highland League, 38pts
from 34 games 1992-93: 13th Highland League, 41pts from 34 games 1993-94:
10th Highland League, 48pts from 34 games 1994-95: 5th Highland League, 52pts
from 30 games 1995-96: 8th Highland League, 41pts from 30 games 1996-97:
14th Highland League, 25pts from 30 games 1997-98: 11th Highland League,
34pts from 30 games 1998-99: 9th Highland League, 38pts from 30 games
1999-00: 12th Highland League, 33pts from 30 games 2000-01: 13th Highland
League, 15pts from 26 games 2001-02: 8th Highland League, 40pts from 28 games
2002-03: 14th Highland League, 15pts from 28 games 2003-04: 12th Highland
League, 21pts from 28 games 2004-05: 15th Highland League, 11pts from 28 games
2005-06: 14th Highland League, 13pts from 28 games 2006-07: 13th Highland League,
26pts from 28 games 2007-08: 14th Highland League, 16pts from 28 games 2008-09:
14th Highland League, 9pts from 28 games 2009-10: 15th Highland League, 24pts
from 34 games 2010-11: 11th Highland League, 45pts from 34 games Honours:
North Qualifying Cup: 1979-80 North of Scotland Cup: 1980-81, 1990-91
Inverness Cup: 1994-95 North Caledonian League: 1966-67, 1967-68 North
Caledonian Cup: 1964-65 Football Times Cup: 1973-74 MacNicol Trophy: 1969-70
Ness Cup: 1967-68 Programme
Information: Programmes
are generally produced and cost £1.00 for 2010-11. |