| Ground Details:
Capacity: 3800 Seats: 300 Cover: Seats only 
 Two
views of Princess Royal Park from Graeme McGinty

 Two
views of Princess Royal Park from Jamie King
A
new main stand was built relatively recently to replace it's rather ornate predecessor.
Over the wall opposite the stand, Deveronside Juniors can be found. Social
Club: Deveronvale do not have a social club |
| Club
Information: Deveronvale
have a home following of around 450 for 2008-09. Deveronvale
enter the Scottish Cup automatically. 2001
population: Banff 3991 League
Record from 1990: 1990-91:
15th Highland League, 30pts from 34 games 1991-92: 13th Highland League,
39pts from 34 games 1992-93: 11th Highland League, 46pts from 34 games
1993-94: 14th Highland League, 29pts from 34 games 1994-95: 9th Highland
League, 47pts from 30 games 1995-96: 9th Highland League, 39pts from 30 games
1996-97: 8th Highland League, 50pts from 30 games 1997-98: 9th Highland
League, 39pts from 30 games 1998-99: 10th Highland League, 37pts from 30 games
1999-00: 11th Highland League, 38pts from 30 games 2000-01: 6th Highland League,
41pts from 26 games 2001-02: 2nd Highland League, 61pts from 28 games
2002-03: 1st Highland League, 69pts from 28 games 2003-04: 4th Highland League,
55pts from 28 games 2004-05: 4th Highland League, 59pts from 28 games
2005-06: 1st Highland League, 64pts from 28 games 2006-07: 4th Highland League,
55pts from 28 games 2007-08: 3rd Highland League, 58pts from 28 games 2008-09:
2nd Highland League, 61pts from 28 games 2009-10: 3rd Highland League, 68pts
from 34 games 2010-11: 4th Highland League, 69pts from 34 games Honours:
Highland League: 2002-03, 2005-06 North Qualifying Cup: 1951-52, 2001-02
Aberdeenshire Cup: 1947-48, 1950-51, 1951-52, 1961-62, 1965-66, 1994-95, 2000-01,
2006-07 Aberdeenshire Shield: 1994-95, 2002-03 Bells Cup (East): 1977-78 Programme
Information: A
programme is produced and costs £1.50 for 2011-12 |