| Club Information:
Forres get gates of
around 250 for 2008-09. They enjoyed a good cup run in the Tennents Scottish Cup
in 2001-02, eventually going out in the 3rd Round to Dundee United at Tannadice
by three goals to nil. Forres
Mechanics enter the Scottish Cup automatically. 2001
population: Forres 9174 League
Record from 1990: 1990-91:
4th Highland League, 69pts from 34 games 1991-92: 11th Highland League, 47pts
from 34 games 1992-93: 17th Highland League, 18pts from 34 games 1993-94:
13th Highland League, 39pts from 34 games 1994-95: 11th Highland League,
41pts from 30 games 1995-96: 13th Highland League, 26pts from 30 games
1996-97: 12th Highland League, 29pts from 30 games 1997-98: 7th Highland
League, 45pts from 30 games 1998-99: 8th Highland League, 39pts from 30 games
1999-00: 6th Highland League, 52pts from 30 games 2000-01: 7th Highland League,
40pts from 26 games 2001-02: 10th Highland League, 37pts from 28 games
2002-03: 11th Highland League, 38pts from 28 games 2003-04: 8th Highland
League, 43pts from 28 games 2004-05: 9th Highland League, 39pts from 28 games
2005-06: 4th Highland League, 54pts from 28 games 2006-07: 12th Highland League,
28pts from 28 games 2007-08: 8th Highland League, 44pts from 28 games 2008-09:
9th Highland League, 43pts from 28 games 2009-10: 5th Highland League, 65pts
from 34 games 2010-11: 6th Highland League, 63pts from 34 games Honours:
Highland League: 1985-86 North Qualifying Cup: 1963-64 Highland League
Cup: 1946-47, 1954-55, 1984-85, 1998-99, 2000-01, 2001-02, 2009-10 North of
Scotland Cup: 1907-08, 1926-27, 1935-36, 1957-58, 1966-67, 1986-87, 2004-05, 2010-11
Inverness Cup: 1985-86, 1989-90, 2005-06 North Supplementary Cup: 1954-55
Elgin & District Cup: 1892-93, 1893-94, 1894-95, 1900-01, 1909-10, 1910-11,
1911-12, 1926-27, 1932-33, 1933-34 Nairn & District Cup: 1934-35, 1945-46,
1949-50 Programme Information:
A programme
is produced and costs £1.50 for 2010-11 |