Maybole FC Ladywell Stadium, Dailly Road, Maybole

Nickname: none
Year formed: 1946
Club Number: none

Home colours: Change colours:

Ground Details:

Capacity: 2000
Seats: none
Cover: yes (minimal)


Ladywell Stadium from Jamie Wire

 
A video clip of Ladywell Stadium from Jamie Wire

Ladywell Stadium has two small covered enclosures down one side but the other three sides are pretty much featureless.

Social Club: Yes

Club Information:

Maybole have a small support

2001 population: Maybole 4552

League Record from 1990:

1990-91: 11th Ayrshire Division 2, 12pts from 22 games (2pts per win)
1991-92: 6th Ayrshire Division 2, 22pts from 22 games (2pts per game)
1992-93: 2nd Ayrshire Division 2, 30pts from 20 games (2pts per win)
1993-94: 7th Ayrshire Division 1, 19pts from 20 games (2pts per win)
1994-95: 9th Ayrshire Division 1, 20pts from 20 games

1995-96: 2nd Ayrshire Division 2, 45pts from 22 games
1996-97: 10th Ayrshire Division 1, 11pts from 20 games
1997-98: 5th Ayrshire Division 2, 32pts from 22 games
1998-99: 10th Ayrshire Division 2, 15pts from 22 games
1999-00: 8th Ayrshire Division 2, 31pts from 22 games
2000-01: 9th Ayrshire Division 2, 21pts from 22 games
2001-02: 2nd Ayrshire Division 3, 44pts from 21 games
2002-03: 2nd Ayrshire League, 57pts from 24 games
2003-04: 1st Ayrshire League, 58pts from 24 games
2004-05: 9th West Division 1, 35pts from 26 games
2005-06: 12th West Division 1, 29pts from 26 games

2006-07: 2nd Ayrshire League, 44pts from 22 games
2007-08: 8th West Division 1, 37pts from 26 games
2008-09: 6th West Division 1, 38pts from 26 games
2009-10: 12th West Division 1, 28pts from 26 games
2010-11: 4th Ayrshire League, 41pts from 22 games

Honours

Ayrshire District League winners: 2003-04
Kyle & Carrick Cup winners: 1991-92, 1993-94
South Ayrshire Cup winners: 1995-96, 2001-02, 2005-06, 2007-08
Vernon Cup winners: 1961-62

Programme Information:
Unknown

Getting There

Directions by road: Take A77 South from Ayr into village centre. Turn left at sign for Crosshill and Dailly - B7023. Take 1st right into Abbot Street, which becomes Ladywell Road, and follow to end. Turn left and ground is 20 metres on left.

Nearest Railway Station: Maybole (½ mile)

Bus routes:

Web Link: none

main index at http://nonleaguescotland.co.uk/